Legal
Fee Schedule
Version 2026-09-03.1 · Effective September 3, 2026 · Kyle Tysvaer d/b/a Revenue Rx
One printed price for everything. The schedule in force at the recorded time of your order is the one that applies to that order; a later schedule changes a running seat or Department only as section 14 of the Service Terms says. The words in bold have the meanings given there.
1. The three doors
| Door | Price | Then |
|---|---|---|
| The First Bid Room | $2,995 for one produced Bid Package | Credited in full toward the Bid Room setup fee within 60 days of the order. If the bid Closes, the close fee applies and the $2,995 is credited against it. |
| The Bid Room | $9,500 setup | Then one of: $1,995 a month for the seat — one Credit a month, hosting of every Room, your Projects tab; or 3% on close — no monthly fee, no Credits, a $15,000 minimum per Closed Bid, up to three Bid Packages live at a time. Over the seat threshold every Project is on the close, whichever you picked. |
| The Department | $7,500 a month base | Plus 3% of the Contract Sum of every contract Closed Through the System. Six-month minimum term. Exclusive territory. Interior Complete, every Credit, and the Portal included. |
The Bid Room setup includes brand tightening, the letter-of-intent template, the two-face Bid Room at a Revenue Rx address, a Quick Estimator with standard ranges embedded on your site, lead capture wired to your CRM, and two Credits to launch. The Department includes everything on the Bid Room, the full document suite, the calibrated Quick Estimator, the estimator desk, the Portal, the CRM with follow-up running, the land-buyer engine on your territory, the office program, the five playbooks, the monthly scorecard, and the development team.
2. The one rule
| Term | What it is |
|---|---|
| Close fee | 3% of the Contract Sum on every Bid Package we produce, on every door. |
| Minimum per Closed Bid | $15,000 on the commission path and on any Project over the seat threshold. No minimum on a seat Credit or a First Bid Room. |
| Seat threshold | $3,000,000. Over it, every Project runs on the commission path: no Credit consumed, Interior Complete included, the minimum above applies. |
| Attribution tail | 24 months from the recorded Delivery of the Bid Package. |
| Due | The earlier of your first draw under the contract and 30 days from its execution. |
3. Credits and rooms
| Item | Price |
|---|---|
| A Credit — one produced Bid Package: formatted estimate, one rendered exterior view, the Room, two revision rounds | $1,500 |
| Interior Complete — six interior rooms at photographic quality plus a 30-second fly-through. Included on the Department and on any Project over the seat threshold | $7,500 |
| A single interior room, or an additional exterior view | ½ Credit |
| The Portal — a separate build in your brand, two years' hosting, automated job-site photo feed, nightly progress updates. Included on the Department | $1,595 |
| 48-hour rush delivery | +½ Credit |
| Plan sets over 12 sheets, or unusual structural complexity | quoted before work starts |
Credits roll over for 12 months from grant. No packs, no volume tiers: every Credit is $1,500.
4. Change orders
Two revision rounds are included in every Bid Package. After that, and for anything outside the package as ordered:
| Change order | On a seat or single purchase | On the commission path |
|---|---|---|
| New drawing or plan change that changes geometry | 1 Credit | $1,500 |
| Same plan, different view or camera | ½ Credit | $750 |
| Numbers re-sent after the estimate is formatted | ¼ Credit | $375 |
| Logo or brand swap after theming | ¼ Credit | $375 |
| A third revision round | ¼ Credit | $375 |
| Reopen a job idle 14 or more days | ¼ Credit | $375 |
5. Paying
- Printed prices are card prices. Pay by bank transfer — ACH or wire — and 3% comes off any one-time amount, because it costs less to accept. The seat and the Department base are card only.
- Setup fees, single purchases, Credits, Interior Complete, and the Portal are paid at order. The seat and the Department base bill monthly in advance. Close fees are invoiced on Close. Change orders are charged when confirmed.
- Prices are in United States dollars and exclude sales and use tax where it applies.
- Every amount on this schedule is payable to Kyle Tysvaer d/b/a Revenue Rx. Payment is processed by our payment processor through the Insightful Eye account; your card statement and receipt read Insightful Eye, the parent practice behind Revenue Rx.
6. What is not on this schedule
There is one printed price per item — no separate bank list and card list — and there is no four-week billing, no instalment plan, no credit pack, no seed-render bonus, no Signature tier, no Territory tier, and no stand-alone "Only Pay on the Close." If a page, a reel, or a document you were handed shows one of those, it predates this schedule and this schedule controls from its effective date. A written proposal addressed to you controls over this schedule where the two differ.
See also: Bid Room Service Terms · Refunds and cancellation · Terms of Service · All versions